
Akari Shuzo・Iga, Mie Prefecture
Akari Junmai Daiginjo Hatsuakari, 720ml
Yamada Nishiki milled to 40%, boxed and ready to hand over
- Polish
- 40%
- SMV
- +2
- Size
- 720ml
- ABV
- 15.5%
- From
- Iga, Mie Prefecture
¥8,800tax included≈ $59
We ship within Japan, and to your hotel.
Three breweries. We check the water hardness, the pressing method and the shipping window before anything goes on this page. The 720ml bottles are for giving; the 300ml ones are for comparing.
Ways in
5 items
5 items
| Spec | Akari Junmai Daiginjo Hatsuakari, 720ml¥8,800 | Akari Junmai Hibiakari, 720ml¥2,860 | Hoshinami Awaboshi Sparkling, 300ml¥2,200 | Akari Nigori Yukiakari, 720ml¥3,300 | Akari Ten-Year Koshu Junenbi, 720ml¥16,500 |
|---|---|---|---|---|---|
| Classification | Junmai Daiginjo | Junmai | Junmai sparkling, bottle-fermented | Junmai Nigori | Junmai Daiginjo, ten-year aged koshu |
| Rice | Yamada Nishiki (grown in Hyogo) | Kaminoho (grown in Mie) | Gohyakumangoku (grown in Niigata) | Kaminoho (grown in Mie) | Yamada Nishiki (grown in Hyogo) |
| Polishing ratio | 40% | 60% | 60% | 60% | 50% |
| Sake meter value | +2 | +4 | -30 | -8 | +1 |
| Acidity | 1.3 | 1.6 | 3.4 | 1.7 | 1.8 |
| Alcohol | 15.5% | 15% | 12% | 14% | 17% |
| Volume | 720ml | 720ml | 300ml | 720ml | 720ml |
| Serve at | Chilled, Room temperature | Chilled, Room temperature, Warmed | Chilled | Chilled, On the rocks | Room temperature, Warmed, On the rocks |
| Region | Iga, Mie Prefecture | Iga, Mie Prefecture | Minamiuonuma, Niigata Prefecture | Iga, Mie Prefecture | Iga, Mie Prefecture |
| Brewery | Akari Shuzo | Akari Shuzo | Hoshinami Shuzo | Akari Shuzo | Akari Shuzo |
| Process | Pasteurised once, free-run middle cut | Pasteurised once | Second fermentation in bottle, unfiltered | Coarse-strained, pasteurised once | Brewed 2015, bottle-aged ten years at 10°C |

Akari Shuzo・Iga, Mie Prefecture
Yamada Nishiki milled to 40%, boxed and ready to hand over
¥8,800tax included≈ $59

Akari Shuzo・Iga, Mie Prefecture
Mie-grown Kaminoho rice, made for a glass on a Tuesday
¥2,860tax included≈ $19

Hoshinami Shuzo・Minamiuonuma, Niigata Prefecture
Bottle-fermented, 12% ABV, opens with a crown cap
¥2,200tax included≈ $15

Akari Shuzo・Iga, Mie Prefecture
Coarse-strained, white and sweet: nigori with texture
¥3,300tax included≈ $22

Akari Shuzo・Iga, Mie Prefecture
Brewed in 2015, cellared ten years, poured amber
¥16,500tax included≈ $111
How to choose
Junmai, ginjo and daiginjo describe how a sake was made, not how it tastes. Every bottle here lists its sake meter value and acidity, and you can filter on the result; the guide explains how to read the numbers.
Read the guideTell us your budget and who it's for. We reply on weekdays, 10:00–18:00 JST.
Read the guide